Presented here is an image of the worksheet. If you want the fillable worksheet, please download the same from the links at the bottom of the page.
Please answer the following questions to determine if you may have Incest OCD (this is not an official diagnosis)
| Sr. No. | Questions | Response |
| 1 | Have you experienced intrusive thoughts or images about sexual acts with family members? If the answer to this question is “yes,” please answer the following questions. | |
| 2 | Do you find these thoughts distressing or upsetting? | |
| 3 | Do you feel guilty or ashamed about having these thoughts? | |
| 4 | Have you noticed an increase in anxiety or tension when these thoughts occur? | |
| 5 | Do you actively try to suppress or ignore these thoughts? | |
| 6 | Have you engaged in any specific rituals or behaviors to reduce your anxiety or neutralize the thoughts? | |
| 7 | Do you spend a significant amount of time each day thinking about or engaging in these thoughts or rituals? | |
| 8 | Have you ever avoided situations or places that you believe might trigger these thoughts or make you anxious? | |
| 9 | Do these thoughts or behaviors significantly impact your daily functioning, relationships, or work performance? | |
| 10 | Are you aware that these thoughts do not match your true desires or intentions? | |
| 11 | Have you sought reassurance from others regarding the nature of these thoughts or your potential actions? | |
| 12 | On a scale of 1 to 10, how distressing are these thoughts to you? | |
| 13 | On a scale of 1 to 10, how much distress do you feel due to guilt or shame associated with these thoughts? | |
| 14 | On a scale of 1 to 10, how anxiety-inducing are these thoughts to you? | |
| 15 | On a scale of 1 to 10, how strong is the urge to suppress these thoughts (pushing them out of your mind by distracting yourself)? | |
| 16 | On a scale of 1 to 10, how strong is the urge to engage in specific rituals or behaviors to reduce your anxiety or neutralize the thoughts? | |
| 17 | On a scale of 1 to 10, how much time is spent engaging in these thoughts or rituals each day? | |
| 18 | On a scale of 1 to 10, how much avoidance of triggering situations or places do you engage in? | |
| 19 | On a scale of 1 to 10, how much do these thoughts or behaviors significantly impact your daily functioning, relationships, or work performance? | |
| 20 | On a scale of 1 to 10, how much do you recognize that these thoughts do not match your true desires or intentions? | |
| 21 | On a scale of 1 to 10, with what frequency do you seek reassurance from others? | |
| Number of “yes” responses from questions 2 to 11 | ||
| Total score of questions from 12 to 21 | ||
| If the answer to the first question is “no,” you don’t have Incest OCD. If it is “yes,” count the number of yes responses from questions 2 to 11, and for questions 12 to 21, add up the scores. For questions 2 to 11, if most of the responses are “yes,” and for questions 12 to 21, if the sum is above 50, it might indicate Incest OCD. | ||
| Please note that this DOES NOT constitute a diagnosis. If you have not been diagnosed by a professional, please get an official diagnosis first. The above questions are merely an indication and should not be considered as a clinical interview or a confirmation of the diagnosis. | ||
Ready to begin your recovery?
- Worksheets for ROCD
- Worksheets for Harm OCD
- Worksheets for POCD
- Worksheets for Religious OCD
- Worksheets for Incest OCD
- View the book series
- Write to me
Recent Comments